<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current Event Health Articles &#187; Cardio</title>
	<atom:link href="http://www.currenteventhealtharticles.com/topics/cardio/feed" rel="self" type="application/rss+xml" />
	<link>http://www.currenteventhealtharticles.com</link>
	<description>Current Health Articles</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:23:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
<link>http://www.currenteventhealtharticles.com</link>
<url>http://www.currenteventhealtharticles.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-54.ico</url>
<title>Current Event Health Articles</title>
</image>
		<item>
		<title>Helping Students Survive Sudden Cardiac Arrest</title>
		<link>http://www.currenteventhealtharticles.com/helping-students-survive-sudden-cardiac-arrest-2</link>
		<comments>http://www.currenteventhealtharticles.com/helping-students-survive-sudden-cardiac-arrest-2#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:26:57 +0000</pubDate>
		<dc:creator>randie</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[american heart association]]></category>
		<category><![CDATA[automated external defibrillator]]></category>
		<category><![CDATA[zoll medical corp]]></category>

		<guid isPermaLink="false">http://www.currenteventhealtharticles.com/helping-students-survive-sudden-cardiac-arrest-2</guid>
		<description><![CDATA[Right now, millions of students across the country are participating in physical activities at their schools &#8211; a basketball or soccer game, football and cheerleading practice or gym class. What if one of them had a life-threatening cardiac emergency? Would the school be prepared? Sudden cardiac arrest strikes more than 340,000 Americans each year, including [...]]]></description>
		<wfw:commentRss>http://www.currenteventhealtharticles.com/helping-students-survive-sudden-cardiac-arrest-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Failure: Frequently Asked Questions</title>
		<link>http://www.currenteventhealtharticles.com/heart-failure-frequently-asked-questions-2</link>
		<comments>http://www.currenteventhealtharticles.com/heart-failure-frequently-asked-questions-2#comments</comments>
		<pubDate>Thu, 01 Oct 2009 05:10:59 +0000</pubDate>
		<dc:creator>randie</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[congestive heart failure]]></category>
		<category><![CDATA[heart failure symptoms]]></category>
		<category><![CDATA[symptoms of heart failure]]></category>

		<guid isPermaLink="false">http://www.currenteventhealtharticles.com/heart-failure-frequently-asked-questions-2</guid>
		<description><![CDATA[According to the American Heart Association, nearly five million Americans are living with heart failure and 550,000 new cases are diagnosed each year. Heart failure is a serious condition that often is misunderstood. The questions below are intended to help clear up some misperceptions about this condition and its complications. Q. What is heart failure? [...]]]></description>
		<wfw:commentRss>http://www.currenteventhealtharticles.com/heart-failure-frequently-asked-questions-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Heart Awareness</title>
		<link>http://www.currenteventhealtharticles.com/healthy-heart-awareness-2</link>
		<comments>http://www.currenteventhealtharticles.com/healthy-heart-awareness-2#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:23:31 +0000</pubDate>
		<dc:creator>randie</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[10 000 steps]]></category>
		<category><![CDATA[fruit sugar]]></category>
		<category><![CDATA[heart awareness]]></category>

		<guid isPermaLink="false">http://www.currenteventhealtharticles.com/healthy-heart-awareness-2</guid>
		<description><![CDATA[Healthy heart awareness is coming up in February. Do you really know if you have a healthy heart? How do we know? We only know after something happens. We always think it cant happen to us. Having a healthy body gives you a healthy heart. So here are some tips to keep your body healthy. [...]]]></description>
		<wfw:commentRss>http://www.currenteventhealtharticles.com/healthy-heart-awareness-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting To The Heart Of The Matter On Health</title>
		<link>http://www.currenteventhealtharticles.com/getting-to-the-heart-of-the-matter-on-health-2</link>
		<comments>http://www.currenteventhealtharticles.com/getting-to-the-heart-of-the-matter-on-health-2#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:46:32 +0000</pubDate>
		<dc:creator>randie</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[american heart association]]></category>
		<category><![CDATA[high blood cholesterol]]></category>
		<category><![CDATA[national health education]]></category>

		<guid isPermaLink="false">http://www.currenteventhealtharticles.com/getting-to-the-heart-of-the-matter-on-health-2</guid>
		<description><![CDATA[Here&#8217;s some news you can take to heart: Experts say more than 70 million Americans currently live with a cardiovascular disease. And coronary heart disease is a leading cause of premature, permanent disability in the U.S. workforce. Fortunately, there are practical steps you can take to reduce the health threat posed by heart disease. According [...]]]></description>
		<wfw:commentRss>http://www.currenteventhealtharticles.com/getting-to-the-heart-of-the-matter-on-health-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get A Strong Heart With Balance Ball!</title>
		<link>http://www.currenteventhealtharticles.com/get-a-strong-heart-with-balance-ball-2</link>
		<comments>http://www.currenteventhealtharticles.com/get-a-strong-heart-with-balance-ball-2#comments</comments>
		<pubDate>Mon, 28 Sep 2009 23:17:27 +0000</pubDate>
		<dc:creator>randie</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[elderly exercise]]></category>
		<category><![CDATA[exercise habits]]></category>
		<category><![CDATA[good cholesterol]]></category>

		<guid isPermaLink="false">http://www.currenteventhealtharticles.com/get-a-strong-heart-with-balance-ball-2</guid>
		<description><![CDATA[The exercise benefit you may want from exercise may differ greatly from the exercise benefit someone else wants but some things remain the same. Strong Heart A strong heart does not have to work so hard so you are less likely to have a heart attack. Regular exercise also increases your HDL (good) cholesterol and [...]]]></description>
		<wfw:commentRss>http://www.currenteventhealtharticles.com/get-a-strong-heart-with-balance-ball-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing With Low Blood Pressure</title>
		<link>http://www.currenteventhealtharticles.com/dealing-with-low-blood-pressure-2</link>
		<comments>http://www.currenteventhealtharticles.com/dealing-with-low-blood-pressure-2#comments</comments>
		<pubDate>Mon, 28 Sep 2009 07:28:42 +0000</pubDate>
		<dc:creator>randie</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[causes of low blood pressure]]></category>
		<category><![CDATA[healthy juices]]></category>
		<category><![CDATA[low blood pressure]]></category>

		<guid isPermaLink="false">http://www.currenteventhealtharticles.com/dealing-with-low-blood-pressure-2</guid>
		<description><![CDATA[Low blood pressure happens when the blood flow to the brain and other vital organs falls short, due to low pressure in the blood. Some common causes of low blood pressure are dehydration, heavy meal, severe infection, heart attack, heart failure or pregnancy. You will notice some common sign and symptoms like dizziness, lack of [...]]]></description>
		<wfw:commentRss>http://www.currenteventhealtharticles.com/dealing-with-low-blood-pressure-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congenital Heart Disease  Open Heart Surgery For Babies and</title>
		<link>http://www.currenteventhealtharticles.com/congenital-heart-disease-open-heart-surgery-for-babies-and-2</link>
		<comments>http://www.currenteventhealtharticles.com/congenital-heart-disease-open-heart-surgery-for-babies-and-2#comments</comments>
		<pubDate>Sun, 27 Sep 2009 16:23:57 +0000</pubDate>
		<dc:creator>randie</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[congenital heart disease]]></category>
		<category><![CDATA[open heart surgery]]></category>
		<category><![CDATA[ventricular septal defect]]></category>

		<guid isPermaLink="false">http://www.currenteventhealtharticles.com/congenital-heart-disease-open-heart-surgery-for-babies-and-2</guid>
		<description><![CDATA[Congenital Heart Disease Open Heart Surgery For Babies and Toddlers On 1 December 2002 I had little exposure to heart disease however only 10 days later was at the Pediatric Intensive Care Unit (PICU) bedside of our newborn baby who required lifesaving open heart surgery. Whilst many diseases are extremely well known, the following are [...]]]></description>
		<wfw:commentRss>http://www.currenteventhealtharticles.com/congenital-heart-disease-open-heart-surgery-for-babies-and-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiovascular Disease and Women</title>
		<link>http://www.currenteventhealtharticles.com/cardiovascular-disease-and-women-2</link>
		<comments>http://www.currenteventhealtharticles.com/cardiovascular-disease-and-women-2#comments</comments>
		<pubDate>Sun, 27 Sep 2009 00:44:48 +0000</pubDate>
		<dc:creator>randie</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[cardiovascular disease risk]]></category>
		<category><![CDATA[congestive heart failure]]></category>
		<category><![CDATA[normal heart rhythm]]></category>

		<guid isPermaLink="false">http://www.currenteventhealtharticles.com/cardiovascular-disease-and-women-2</guid>
		<description><![CDATA[Cardiovascular disease, also known as CVD, is the number one killer of men and women of all ethnic groups in the United States. Cardiovascular diseases include such ailments as high blood pressure, arrythmia, valve disease, congestive heart failure and stroke. Though worries of more &#8220;high profile&#8221; diseases such as breast cancer are on the forefront [...]]]></description>
		<wfw:commentRss>http://www.currenteventhealtharticles.com/cardiovascular-disease-and-women-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butea Superba Mens Secret Supports Healthy Cardiovascular System</title>
		<link>http://www.currenteventhealtharticles.com/butea-superba-mens-secret-supports-healthy-cardiovascular-system-2</link>
		<comments>http://www.currenteventhealtharticles.com/butea-superba-mens-secret-supports-healthy-cardiovascular-system-2#comments</comments>
		<pubDate>Sat, 26 Sep 2009 07:37:59 +0000</pubDate>
		<dc:creator>randie</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[acute blood loss]]></category>
		<category><![CDATA[human cardiovascular system]]></category>
		<category><![CDATA[information on the cardiovascular system]]></category>

		<guid isPermaLink="false">http://www.currenteventhealtharticles.com/butea-superba-mens-secret-supports-healthy-cardiovascular-system-2</guid>
		<description><![CDATA[For us, the human cardiovascular system looks as follows: Oxygenated blood is pumped from the left ventricle of the heart into the aorta. Conclusion The cardiovascular system of animals consists of the heart and blood vessels. The blood that is returned to the heart is then recycled through the cardiovascular system. cardiovasculare [TA] the cardiovascular [...]]]></description>
		<wfw:commentRss>http://www.currenteventhealtharticles.com/butea-superba-mens-secret-supports-healthy-cardiovascular-system-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of measuring your own blood pressure</title>
		<link>http://www.currenteventhealtharticles.com/benefits-of-measuring-your-own-blood-pressure-2</link>
		<comments>http://www.currenteventhealtharticles.com/benefits-of-measuring-your-own-blood-pressure-2#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:59:03 +0000</pubDate>
		<dc:creator>randie</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[digital blood pressure]]></category>
		<category><![CDATA[digital blood pressure monitor]]></category>
		<category><![CDATA[types and models]]></category>

		<guid isPermaLink="false">http://www.currenteventhealtharticles.com/benefits-of-measuring-your-own-blood-pressure-2</guid>
		<description><![CDATA[The only way of constantly keeping track of your blood pressure is with the help of a blood pressure monitor. But be careful if you are going to acquire one because there are many types and models of blood pressure monitors available so you have to find the ones that suit you best. When suffering [...]]]></description>
		<wfw:commentRss>http://www.currenteventhealtharticles.com/benefits-of-measuring-your-own-blood-pressure-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
